|
Library Director |
x.8303 |
Select a name to send email. Email addresses are firstname.lastname@raritanval.edu
To dial an extension, call RVCC's main phone number 908-526-1200 followed by the extension of the person you wish to reach.
| Name | Title | Extension | Liaison Departments |
|---|---|---|---|
|
(she/her) |
Instructional Services Librarian |
x.8412 |
English Business & Public Service Science & Engineering Honors College Communication & Languages (for Fall 2025) Humanities, Social Science, Social Work, & Education (for Fall 2025)
|
|
(she/her) |
Electronic Resources & Web Services Librarian More about Alyssa |
x.8351 |
Arts & Design Health Science Education Mathematics & Computer Science |
| Name | On-campus days | |
|---|---|---|
| Dolson, Margaret (Peg) | margaret.dolson@raritanval.edu | Monday, Tuesday, Wednesday evenings |
| Frasco, Jennifer | jennifer.frasco@raritanval.edu | Monday, Tuesday, Wednesday, Friday mornings |
| Renales, AR (they/them) | ar.renales@raritanval.edu | Monday, Tuesday, Wednesday, Thursday daytime |
| Smith, Rashond | rashond.smith@raritanval.edu | Thursday evenings & Saturdays |
| Name | Title | Extension | Services |
|---|---|---|---|
| Peters, Chad | Public Services Coordinator | x.8224 |
Circulation Interlibrary Loan Reserves |
| Noh, Jung-hyun | Library Clerk | x.8423 | Circulation, weekday afternoons |
| Vitale, Philip | Library Clerk | x.8423 | Circulation, evenings & Saturdays |
| Name | Title | Extension |
|---|---|---|
| Ignacz, Donna | Technical Services Assistant | x.8559 |
| Tenzer, Kathy | Library Technical Services Specialist | x.8368 |
